0 Mountain View Circle
Anniston, AL 36207
$219,900
| Listing Id: | 10842860 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,568 |
| Tax Annual Amount: | $113 |
| Architectural Style: | Other |
| County: | Calhoun |
| Postal Code: | 36207 |
| Association: | No |
| Basement: | false |
| Community Features: | None |
| Cooling: | Central Air |
| Elementary School: | White Plains |
| Flooring: | Carpet, Vinyl |
| Heating: | Central |
| Home Warranty: | No |
| Interior Features: | Master On Main Level, Other |
| Laundry Features: | Other |
| Middle School: | White Plains |
| Parking Features: | Over 1 Space per Unit, Off Street |
| Patio And Porch Features: | Deck |
| Possession: | Close Of Escrow |
| Roof: | Other |
| Kitchen Features: | Kitchen Island |
| State Or Province: | AL |
| Utilities: | Electricity Available, Water Available, Other |
| Water Source: | Public |
| List Price: | $219,900 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Lot Size Acres: | 0.72 |
| City: | Anniston |
| Year Built: | 2026 |
| Appliances: | Convection Oven, Dishwasher |
| Basement: | Crawl Space |
| High School: | White Plains |
| Levels: | One |
| Lot Features: | Corner Lot |
| Middle School Bus: | Yes |
| Original List Price: | $219,900 |
| Parcel Number: | 2005150000015053 |
| Property Condition: | To Be Built |
| Room Type: | Laundry, Other |
| Sewer: | Septic Tank |
| Structure Type: | Manufactured On Land |
| Tax Year: | 2026 |
Listing Courtesy of: Keller Williams Realty Carrollton
Listing Agent: Jordan McEnery
(770) 856-9457
Welcome home to Sugar Valley Estates - a quiet cul-de-sac setting in the highly sought-after Whiteside School District. This brand new manufactured home offers an open, easy-flowing floor plan ready for your personal touch, with the flexibility to choose a 3 or 4 bedroom layout to fit your household (see photos for both options). The large, private lot gives you room to spread out, add on down the road, or simply enjoy extra space to yourself, all with sweeping views of the Choccolocco Mountains right from your own backyard. You're just a short drive from Cheaha State Park for hiking and outdoor recreation, and minutes from Anniston's shopping, dining, and everyday conveniences. Plus, it comes backed by a manufacturer's warranty for added peace of mind. New construction, a great school district, mountain views, and room to grow! To find this address search for Peregine Place, Anniston, Alabama. The property is at the intersection of Peregine Pl and Falcon Crest.
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET