135 Russell Lane
Carrollton, GA 30116
$262,000
| Listing Id: | 10813239 |
|---|---|
| Close Price: | $262,000 |
| Property Type: | Residential |
| Status: | Sold |
| Bathrooms Full: | 2 |
| Living Area: | 1,614 |
| Tax Annual Amount: | $2,066 |
| Architectural Style: | Ranch |
| County: | Carroll |
| Postal Code: | 30116 |
| Association: | No |
| Basement: | false |
| Community Features: | None |
| Cooling: | Central Air |
| Elementary School: | Sand Hill |
| Flooring: | Carpet, Other |
| Heating: | Central |
| Home Warranty: | No |
| Interior Features: | Master On Main Level, Split Bedroom Plan |
| Laundry Features: | In Hall, In Kitchen |
| Middle School: | Bay Springs |
| Parking Features: | Garage |
| Possession: | Negotiable |
| Roof: | Composition |
| State Or Province: | GA |
| Utilities: | Cable Available, Electricity Available |
| Water Source: | Public |
| List Price: | $265,000 |
|---|---|
| Close Date: | 09/30/2026 |
| Property Sub Type: | Single Family Residence |
| Lot Size Acres: | 1.72 |
| City: | Carrollton |
| Year Built: | 1988 |
| Appliances: | Dishwasher, Oven/Range (Combo), Refrigerator |
| Basement: | Crawl Space |
| Buyer Financing: | Conventional |
| High School: | Villa Rica |
| Levels: | One |
| Lot Features: | Level |
| Original List Price: | $265,000 |
| Parcel Number: | 129 0188 |
| Property Condition: | Resale |
| Room Type: | Other |
| Sewer: | Septic Tank |
| Structure Type: | House |
| Tax Year: | 25 |
Listing Courtesy of: Flat Rock Realty
Listing Agent: Sarah Edwards
(404) 276-8194
Adorable ranch sitting on 1.76 Acres in a vey sought after area! This home is spacious, clean, well maintained, and untouched of any renovation allowing you to truly make it your own! Foyer entry, large living room with stone fireplace and vaulted ceilings, separate dining space, and spacious kitchen looking over the backyard. Great sized Primary suite has large walk in closet and bathroom. Secondary bedrooms are larger than average and share a large full bathroom. Covered porch out back makes for a great grilling and hang out spot to watch the birds. Between the storage shed, crawlspace, attic, and 2 car garage, there is no shortage of storage!
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET