14 Silverbell Lane NW
Rome, GA 30165
$1,600
| Listing Id: | 10828131 |
|---|---|
| Close Price: | $1,600 |
| Property Type: | Residential Lease |
| Status: | Rental Leased |
| Bathrooms Full: | 2 |
| Living Area: | 1,742 |
| Architectural Style: | Craftsman |
| County Or Parish: | Floyd |
| Postal Code: | 30165 |
| Association: | Yes |
| Basement: | false |
| Bed Upper: | 3 |
| Community Features: | None |
| Cooling: | Central Air |
| Directions: | GPS. |
| Elementary School: | Armuchee |
| Fee Paid: | No |
| Flooring: | Carpet, Vinyl |
| Furnished: | Unfurnished |
| Heating: | Central |
| Interior Features: | Other |
| Laundry Features: | Laundry Closet |
| Lease Terms (In Months): | 12 |
| Living Area Source: | Public Records |
| Lot Size Source: | Public Records |
| Middle Or Junior School: | Armuchee |
| Parking Features: | Garage |
| Patio And Porch Features: | Patio |
| Pets Allowed: | Call |
| Price Per Square Foot: | $0.92 |
| Roof: | Composition |
| Structure Type: | House |
| Listing Contract Date: | 2026-08-18 |
| List Price: | $1,600 |
|---|---|
| Close Date: | 10/01/2026 |
| Property Sub Type: | Townhouse |
| Bedrooms Total: | 3 |
| Bathrooms Half: | 1 |
| Lot Size Acres: | 0.04 |
| City: | Rome |
| Subdivision Name: | Old Summerville Village |
| Year Built: | 2025 |
| Above Grade Finished Area: | 1,742 |
| Appliances: | Dishwasher, Dryer, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s), Washer |
| Association Fee Includes: | Other |
| Availability Date: | 2026-09-07 |
| Basement: | None |
| Bath Full Upper: | 2 |
| Bath Half Main: | 1 |
| Common Walls: | 2+ Common Walls |
| Construction Materials: | Other |
| Fencing: | Back Yard, Wood |
| Foundation Details: | Slab |
| High School: | Armuchee |
| Levels: | Two |
| Lot Features: | Level |
| Min Rental Period (Months): | 12 |
| Original List Price: | $1,700 |
| Parcel Number: | J10Y 437 |
| Property Condition: | Resale |
| Dining room Features: | Dining Rm/Living Rm Combo |
| Room Type: | Other |
| Security Deposit: | $1,700 |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Utilities: | Electricity Available, Sewer Available, Water Available |
| Water Source: | Public |
Listing Courtesy of: Ansley RE | Christie's Int'l RE
Listing Agent: Colby Harris
colbyharris@ansleyre.com
Beautiful, like-new home offering modern upgrades, smart-home technology, and a fully fenced backyard for added privacy. One-owner home that has been lightly lived in and exceptionally well maintained. Smart-home features include keyless entry, app-controlled thermostat, garage door and front door access, Alexa connectivity, doorbell camera, and Deako smart lighting throughout. All appliances, including the washer and dryer, are included. The kitchen and bathrooms feature upgraded cabinet and drawer hardware, along with installed bath accessories. The home features a built-in, in-wall pest-control system for convenient preventive treatment. Property Guidelines: No smoking. No TV wall mounts or drilling for television mounting hardware. Application Guidelines: Showings are available to approved applicants only. All occupants 18 and older must submit an application. Minimum 600 credit score, household income of at least 3x the monthly rent, and verifiable income and employment are required. Pets are permitted with owner approval and a pet deposit.
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET