2095 Lookout Street
Sand Rock, AL 35983
$394,000
| Listing ID: | 21930458 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Three Quarter: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 3,000 |
| Architectural Style: | Ranch/1 Story |
| Waterfront?: | No |
| Subdivision Name: | Metes And Bounds |
| Year Built: | 2000 |
| Fireplace Features: | Gas Log, One |
| Heating: | Central 2, Electric |
| Parking Features: | Garage-Two Car, Garage-Detached |
| State Or Province: | AL |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Living Area Units: | Square Feet |
| Parcel Number: | 0806230000024.002 |
| Cooling?: | Yes |
| Elementary School: | Sand Rock Elem School |
| High School: | Sand Rock |
| Middle School: | Sand Rock |
| Original List Price: | $394,000 |
| Basement: | Crawl Space |
| Fireplaces Total: | 1 |
| Room 1 Dim: | 15x17 |
| Certified Green: | No |
| Year Built/Renovated: | 4 |
| Mls Listing Y/N: | Yes |
| Maintenance: | $3,000 |
| Subdivision: | METES AND BOUNDS |
| List Price: | $394,000 |
|---|---|
| Bathrooms Full: | 3 |
| Total Bathrooms: | 3 |
| Lot Size Acres: | 1.44 |
| City: | Sand Rock |
| County: | Cherokee |
| Postal Code: | 35983 |
| Cooling: | Central 2 |
| Room Type: | Master Bedroom, Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 4 |
| Water Source: | Public |
| Levels: | One |
| Lot Size Area: | 1.44 |
| Patio And Porch Features: | Covered Porch, Front Porch |
| Basement: | false |
| Lot Size Units: | Acres |
| Rooms Total: | 8 |
| Living Area Source: | Realtor Measured |
| Room 4 Dim: | 12x15 |
| Service Level: | Full Service |
| Variable Comp: | Yes |
| City Limits: | Yes |
| Water Property: | No |
| Property Facts: | All information to be verified by purchaser and/or their agent. |
| Price Per Acre: | $131 |
| Sold As Is? Y/N: | Yes |
PLENTY OF SPACE & WONDEFFUL LIVING at it's BEST! Bring your fishing poles and be ready to drive just minutes to Weiss Lake. This 4 bedroom, 3 bath home offers plenty of open living spaces. The kitchen offers an island open to the living room and dining area. The addtional open space presents an entertainment/den/play room with a bar area. The primary suite is separate from the additional bedrooms. A big plus is the large detached garage with bonus space above and a fenced back yard. Just minutes to the school.
Listing Courtesy of: Southern Properties Agency Inc
Listing Agent: Kevin Burt
256-996-0003
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the ValleyMLS.com.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 ValleyMLS.com.
ValleyMLS.com data last updated on October 08, 2026 05:08 PM - ET.
Property Last Updated: October 08, 2026 05:08 PM - ET





























