3 Forsyth Street NE
Rome, GA 30161
$1,695
| Listing Id: | 10719804 |
|---|---|
| Close Price: | $1,695 |
| Property Type: | Residential Lease |
| Status: | Rental Leased |
| Bathrooms Full: | 2 |
| Living Area: | 1,134 |
| Architectural Style: | Craftsman |
| County Or Parish: | Floyd |
| Postal Code: | 30161 |
| Application Fee: | $57 |
| Association: | No |
| Basement: | false |
| Community Features: | Park, Playground, Street Lights, Walk To Schools, Walk To Shopping |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | Turn onto Camp Street, turn right onto Forsyth Street, property is on the left. |
| Elementary School: | Other |
| Fee Paid: | No |
| Flooring: | Laminate |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| Interior Features: | Double Vanity, Master On Main Level, Walk-In Closet(s) |
| Laundry Features: | In Mud Room |
| Lease Terms (In Months): | 12 |
| Living Area Source: | Owner |
| Lot Size Source: | Public Records |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Rome |
| Parking Features: | Carport |
| Pets Allowed: | Call |
| Price Per Square Foot: | $1.49 |
| Roof: | Composition |
| Kitchen Features: | Solid Surface Counters |
| Security Features: | Smoke Detector(s) |
| Structure Type: | House |
| Listing Contract Date: | 2026-03-27 |
| List Price: | $1,695 |
|---|---|
| Close Date: | 07/20/2026 |
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Acres: | 0.17 |
| City: | Rome |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,134 |
| Appliances: | Dishwasher, Microwave |
| Association Fee Includes: | None |
| Availability Date: | 2026-04-24 |
| Basement: | None |
| Common Walls: | No Common Walls |
| Construction Materials: | Concrete, Wood Siding |
| Elementary Bus: | Yes |
| Fencing: | Fenced |
| High School: | Rome |
| High School Bus: | Yes |
| Levels: | One |
| Lot Features: | Other |
| Main Level Bathrooms: | 2 |
| Middle School Bus: | Yes |
| Original List Price: | $1,795 |
| Parcel Number: | J13J 164 |
| Parking Total: | 1 |
| Property Condition: | Under Construction |
| Room Type: | Other |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Utilities: | Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Water Available |
| Water Body Name: | NONE |
| Water Source: | Public |
Listing Courtesy of: Ursula and Associates
Listing Agent: Jason Wilson
(678) 569-4044x0
Be the very first to own this brand-new construction home featuring 3 bedrooms and 2 baths! This home is thoughtfully designed for today's lifestyle with a bright, open floor plan, modern finishes, and a neutral color palette throughout. The kitchen will feature stainless steel appliances and total electric utilities for efficiency, while the primary suite offers a walk-in closet and a spa-like bath with double vanities. Enjoy added convenience with a covered carport and a low-maintenance, fully fenced, level yard. Located within walking distance to shopping, stores, and a playground, this new construction home combines comfort, style, and everyday convenience.
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET