307 Meadowbrook Drive SE
Huntsville, AL 35803
$279,000
| Listing ID: | 21931039 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Three Quarter: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,707 |
| Architectural Style: | Ranch/1 Story |
| Waterfront?: | No |
| Subdivision Name: | Hillwood |
| Year Built: | 1964 |
| Fireplace Features: | None |
| Heating: | Central 1 |
| Parking Features: | Driveway-Concrete |
| State Or Province: | AL |
| Heating?: | Yes |
| Living Area Units: | Square Feet |
| Parcel Number: | 2303061005018000 |
| Cooling?: | Yes |
| Elementary School: | Weatherly Heights |
| High School: | Grissom High School |
| Middle School: | Mountain Gap |
| Original List Price: | $279,000 |
| Basement: | Crawl Space |
| Fireplaces Total: | 0 |
| Room 1 Dim: | 23x11 |
| Certified Green: | No |
| Year Built/Renovated: | 3 |
| Mls Listing Y/N: | Yes |
| Maintenance: | $1,707 |
| Subdivision: | HILLWOOD |
| List Price: | $279,000 |
|---|---|
| Bathrooms Full: | 2 |
| Total Bathrooms: | 2 |
| Lot Size Acres: | 0.27 |
| City: | Huntsville |
| County: | Madison |
| Postal Code: | 35803 |
| Cooling: | Central 1 |
| Room Type: | Master Bedroom, Living Room, Bedroom 2, Dining Room, Bedroom 3, Kitchen, Family Room |
| Water Source: | Public |
| Levels: | One |
| Lot Size Area: | 0.27 |
| Basement: | false |
| Lot Size Units: | Acres |
| Rooms Total: | 5 |
| Living Area Source: | Appraiser |
| Room 4 Dim: | 11x11 |
| Service Level: | Full Service |
| Variable Comp: | No |
| Price Per Acre: | $168 |
Open Houses
Welcome to 307 Meadowbrook Drive SE in desirable South Huntsville! This updated 3-bedroom, 2-bath home offers a flexible bonus room ideal for a 4th bedroom, home office or media room. Features include granite countertops, stainless appliances, an open floor plan, spacious living areas and a large fenced backyard. A detached powered building provides excellent storage, workshop or hobby space. Convenient to Redstone Arsenal, schools, shopping, dining, parks and major Huntsville employment centers. New roof in 2024!
Listing Courtesy of: A.H. Sothebys Int. Realty
Listing Agent: Lisa Dickens
256-684-3882
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the ValleyMLS.com.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 ValleyMLS.com.
ValleyMLS.com data last updated on October 08, 2026 05:08 PM - ET.
Property Last Updated: October 08, 2026 05:08 PM - ET
























