| Listing Id: | 10830407 |
|---|---|
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $353 |
| County Or Parish: | Floyd |
| Postal Code: | 30161 |
| Association: | No |
| Basement: | false |
| Community Features: | None |
| Directions: | GPS |
| Elementary School: | Main |
| Listing Agreement: | Exclusive Right To Sell |
| Lot Size Source: | Other |
| Middle Or Junior School: | Rome |
| Tax Year: | 2025 |
| Listing Contract Date: | 2026-08-21 |
| List Price: | $50,000 |
|---|---|
| Property Sub Type: | Residential Lot |
| Lot Size Acres: | 1.0 |
| City: | Rome |
| Elementary Bus: | Yes |
| High School: | Rome |
| High School Bus: | Yes |
| Listing Terms: | Cash |
| Lot Features: | City Lot |
| Middle School Bus: | Yes |
| Original List Price: | $50,000 |
| Parcel Number: | J13O 194 |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Water Source: | Public |
Listing Courtesy of: Hardy Realty & Development Company
Listing Agent: Larry E Cagle
(706) 266-2359
i acre zoned M-R
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET