4903 Iona Street
Huntsville, AL 35811
$534,900
| Listing ID: | 21931161 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Three Quarter: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,525 |
| Waterfront?: | No |
| Subdivision Name: | Blue Springs Garden |
| Year Built: | 2023 |
| Appliances: | Dishwasher, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features: | Drive-Concrete, Sprinkler Sys, Treed Lot, View |
| Fireplace Features: | None |
| Heating: | Central 2 |
| Parking Features: | Garage-Two Car, Garage-Attached, Garage Door Opener, Garage Faces Front, Driveway-Concrete, Oversized |
| State Or Province: | AL |
| Heating?: | Yes |
| Living Area Units: | Square Feet |
| Cooling?: | Yes |
| Elementary School: | Mt Carmel Elementary |
| High School: | Buckhorn |
| Middle School: | Riverton |
| Original List Price: | $534,900 |
| Foundation Details: | Slab |
| Fireplaces Total: | 0 |
| Smart Features: | Other |
| Room 1 Dim: | 20x14 |
| Certified Green: | Yes |
| Sprinkler: | 7x6 |
| Garage Sqft/Dim: | 22x22 |
| Year Built/Renovated: | 3 |
| Mls Listing Y/N: | Yes |
| Maintenance: | $1,850 |
| Subdivision: | BLUE SPRINGS GARDEN |
| List Price: | $534,900 |
|---|---|
| Bathrooms Full: | 3 |
| Total Bathrooms: | 3 |
| City: | Huntsville |
| County: | Madison |
| Postal Code: | 35811 |
| Cooling: | Central 2 |
| Room Type: | Foyer, Master Bedroom, Bedroom 2, Dining Room, Bedroom 3, Kitchen, Bedroom 4, Family Room, Breakfast, Recreation Room, Great Room, Glabath, Laundry, Media Room, Breakfast Room, Bathroom 3, Bath:Full, Utility Room, Bath:GlamFull |
| Lot Size Dimensions: | 153 x 176 |
| Levels: | One and One Half |
| Patio And Porch Features: | Covered Patio, Covered Porch, Front Porch, Patio |
| Basement: | false |
| Lot Size Units: | Acres |
| Rooms Total: | 9 |
| Room 4 Dim: | 14x16 |
| Service Level: | TRANSACTION LIMITED SVC |
| Variable Comp: | Yes |
| #Units Unit 2: | 1 |
| Truck Doors: | UTILITY RM |
| Property Facts: | Certified green, no HOA, custom, built |
| Total Exp: | $675 |
| Price Per Acre: | $212 |
| Garden Tub: | Yes |
Custom-built in 2023 with exceptional craftsmanship and quality throughout. This beautiful home features distinctive architectural ceilings, detailed walls, custom trim, designer lighting, beautiful flooring, custom cabinetry and upgraded countertops. The spacious kitchen with large island opens to the great room for easy entertaining. Enjoy a private primary suite, flexible living space, generous bonus room and inviting covered outdoor living. Thoughtfully designed with numerous special touches, this is not typical new construction—it is a true custom home with style, quality and character.
Listing Courtesy of: Essential Real Estate-Madison
Listing Agent: Sandy Steakley
256-508-3108
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the ValleyMLS.com.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 ValleyMLS.com.
ValleyMLS.com data last updated on October 08, 2026 05:08 PM - ET.
Property Last Updated: October 08, 2026 05:08 PM - ET





















