| Listing ID: | 21931170 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active |
| Bathrooms Three Quarter: | 0 |
| Bathrooms One Quarter: | 0 |
| Waterfront?: | No |
| Subdivision Name: | Cotton Row Estates |
| Year Built: | 1984 |
| Appliances: | Dishwasher, Electric Water Heater, Refrigerator, Oven, W/D Hookup |
| Exterior Features: | Curb/Gutters, Sidewalks |
| Heating: | Central, Electric |
| Parking Features: | Parking Lot |
| State Or Province: | AL |
| Building Area Total: | 4,048 |
| Heating?: | Yes |
| Living Area Units: | Square Feet |
| Parcel Number: | 1409290001070.000 |
| Cooling?: | Yes |
| Directions: | West University Dr./72w, Right On Sparkman Dr., Left On Cotton Row, Building On The Right Corner Of Cotton Row And The Access Road To Cobblestone Condo's. |
| Elementary School: | Highland Elementary |
| High School: | Jemison |
| Middle Or Junior School: | Mcnair |
| Original List Price: | $395,000 |
| Price Per Sqft: | 97.58 |
| Zoning Description: | Multi Family |
| Fireplaces Total: | 4 |
| Year Built/Renovated: | 1 |
| #Br Unit 3: | 2 |
| #Fb Unit 1: | 1 |
| #Fb Unit 3: | 1 |
| #Units Unit 4: | 1 |
| Rms Unit 2: | 4 |
| Tx Yr Blt: | 4 |
| Mls Listing Y/N: | Yes |
| Rent Unit 2: | 850 |
| Rent Unit 4: | 850 |
| Sqft Unit 2: | 1,000 |
| Sqft Unit 4: | 1,000 |
| List Price: | $395,000 |
|---|---|
| Property Sub Type: | Multi Family |
| Bank Owned: | No |
| Parking Available?: | Yes |
| Beachfront?: | No |
| City: | Huntsville |
| County Or Parish: | Madison |
| Postal Code: | 35816 |
| Number Of Units Total: | 4 |
| Cooling: | Central Air |
| Lot Size Dimensions: | 101 x 115 x 39 x 76 x 140 |
| Parking Total: | 5 |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Levels: | Two |
| Patio And Porch Features: | Patio, Deck |
| Laundry Features: | Washer Hookup |
| Green Energy Efficient: | Insulated Door, Insulated Wdw |
| Basement: | false |
| Lot Size Units: | Acres |
| Miscellaneous: | Smoke Alarm |
| Sale/Rent: | For Sale |
| Number Of Buildings: | 1 |
| Service Level: | Full Service |
| Variable Comp: | Yes |
| City Limits: | Yes |
| #Br Unit 2: | 2 |
| #Br Unit 4: | 2 |
| #Fb Unit 2: | 1 |
| #Fb Unit 4: | 1 |
| #Units Unit 2: | 1 |
| #Units Unit 3: | 1 |
| Rms Unit 1: | 4 |
| Rms Unit 3: | 4 |
| #Br Unit 1: | 2 |
| Property Facts: | All Sq. ft, measurements, schools & all information TBV by Buyer/Agent |
| Rent Unit 1: | 850 |
| Rent Unit 3: | 850 |
| Tax Amount: | $1,000 |
| Sqft Unit 3: | 1,000 |
Great investment property, located near Oakwood University, UAH, Mid City, shopping & Hwy 565. All units are 2 Bedrooms, 1 bath, Living Room with a fireplace, laundry area & eat in kitchen. Building was remodeled in 2021, including a new roof, new windows & new hot water heaters and 3 HVAC units.
Listing Courtesy of: Holloway & Associates
Listing Agent: A. Karnice Holloway
256-755-9196
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the ValleyMLS.com.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 ValleyMLS.com.
ValleyMLS.com data last updated on October 08, 2026 05:08 PM - ET.
Property Last Updated: October 08, 2026 05:08 PM - ET
















