| Listing Id: | 10803821 |
|---|---|
| Close Price: | $315,000 |
| Property Type: | Land |
| Status: | Sold |
| Tax Annual Amount: | $177 |
| County Or Parish: | Paulding |
| Postal Code: | 30132 |
| Association: | No |
| Basement: | false |
| Community Features: | None |
| Directions: | GPS friendly |
| Elementary School: | Russom |
| Land Lot: | 753 |
| Listing Agreement: | Exclusive Agency |
| Lot Size Source: | Public Records |
| Middle Or Junior School: | Other |
| Road Frontage Type: | County Road |
| Special Listing Conditions: | Agent/Seller Relationship |
| Tax Year: | 2025 |
| Vegetation: | Cleared |
| Waterfront Features: | No Dock Or Boathouse |
| Listing Contract Date: | 2026-07-10 |
| List Price: | $360,000 |
|---|---|
| Close Date: | 10/06/2026 |
| Property Sub Type: | Residential Lot |
| Association Fee: | $0 |
| Lot Size Acres: | 1.45 |
| City: | Dallas |
| Buyer Financing: | Cash |
| Current Use: | Other |
| District: | 3 |
| Elementary Bus: | Yes |
| Fencing: | Chain Link |
| High School: | North Paulding |
| High School Bus: | Yes |
| Listing Terms: | Cash, Land Bank Loan, Other |
| Lot Features: | Level |
| Middle School Bus: | Yes |
| Original List Price: | $360,000 |
| Other Structures: | Other, Outbuilding |
| Parcel Number: | 9282 |
| Possible Use: | Commercial, Industrial, Residential |
| Sewer: | None |
| State Or Province: | GA |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
| Water Body Name: | NONE |
| Water Source: | Public |
Listing Courtesy of: Atlanta Communities
Listing Agent: Necie Tant
(770) 527-4113
Prime Commercial Opportunity in the heart of Northeast Paulding! Unlock the potential of this 1.45 acre property located just 6 lots from one of the busiest commercial corridors in Paulding County, at the intersection of Highways 92 and 381 at Cedarcrest Rd. With approximately 260 feet of road frontage with more than 15,000 vehicles passing daily, this property offers exceptional visibility and accessibility for future development. This property is ideally situated just over a mile from the Cobb County line, the location is perfectly positioned to benefit from the rapid growth and expansion throughout Northeast Paulding. Surrounded by thriving shopping, dining, industrial, and commercial development, this property offers tremendous potential for a variety of business uses. There is currently a manufactured home with a garage apartment that presents itself as an excellent rent and hold investment. Whether you are an investor, developer or business owner looking for a strategic location in one of Metro Atlanta's fastest growing markets, this is an opportunity you do not want to miss.
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET