| Listing Id: | 10806603 |
|---|---|
| Close Price: | $50,000 |
| Property Type: | Land |
| Status: | Sold |
| Tax Annual Amount: | $0 |
| County Or Parish: | Floyd |
| Postal Code: | 30161 |
| Association: | No |
| Basement: | false |
| Community Features: | None |
| Directions: | GPS Friendly |
| Elementary School: | Alto Park |
| Listing Agreement: | Exclusive Right To Sell |
| Lot Size Source: | Owner |
| Middle Or Junior School: | Coosa |
| Road Frontage Type: | County Road |
| Tax Year: | 2025 |
| Waterfront Features: | Other |
| Listing Contract Date: | 2026-07-13 |
| List Price: | $52,000 |
|---|---|
| Close Date: | 08/07/2026 |
| Property Sub Type: | Unimproved Land |
| Association Fee: | $0 |
| Lot Size Acres: | 3.57 |
| City: | Rome |
| Buyer Financing: | Cash |
| Current Use: | Agricultural |
| Elementary Bus: | Yes |
| High School: | Coosa |
| High School Bus: | Yes |
| Land Use Restrictions: | No |
| Listing Terms: | Cash |
| Lot Features: | Level |
| Middle School Bus: | Yes |
| Number Of Lots: | 1 |
| Original List Price: | $52,000 |
| Other Structures: | None |
| Parcel Number: | E15 015B |
| Possible Use: | Residential, Agricultural |
| Sewer: | None |
| State Or Province: | GA |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Water Available |
| Water Body Name: | None |
| Water Source: | None |
Listing Courtesy of: Keller Williams Northwest
Listing Agent: Judy Nichols
jnichols0212@kw.com
Build your dream home on this beautiful 3.57-acre property! Already cleared and ready for construction, this spacious tract offers the perfect blend of peaceful country living and everyday convenience. Located in a highly desirable area, you'll enjoy the privacy and beauty of the countryside while being just minutes from the bypass, shopping, restaurants, schools, and other amenities. With plenty of room for your custom home, workshop, garden, or recreational space, the possibilities are endless. If you've been searching for the ideal homesite with a great location and a ready-to-build setting, this property is a must-see!
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET